NBN40-L2-E0-V1 (Pepperl + Fuchs Inductive Sensor):
Inductive proximity sensors are the product of choice for most applications, and their range of applications requires high-precision, non-contact detection of metal targets in the field of mechanical instruments and automation equipment. As a market leader in this category, Pepperl+Fuchs offers its customers innovative, high-quality inductive proximity sensors to meet the worldwide automation and process control market. We have many years of experience in this field, flexible work, customer-oriented, and unique solutions based on the needs of different customers.
Standard Inductive Sensor Product Features:
- Smooth or threaded stainless steel cylindrical housing
- Reverse polarity protection and short circuit protection
- LED status indication
- M8, M12 connector connection or terminal wiring
- PVC, PUR or silicon cable outlet
- 2-wire, 3-wire, 4-wire DC, AC, NAMUR output mode and AS-I bus mode output
Inductive sensor characteristics for special applications:
- Signal output: 4-20 mA analog
- Integrated speed monitor: up to 100 Hz
- Cylindrical high pressure sensor: maximum pressure 500 bar
- Sensors for hazardous areas: for gas and dust explosion protection
- Stainless steel sensor surface sensor
- Sensor with protection class up to IP68/ IP69k (can be immersed in water / anti-high pressure water jet)
- Anti-magnetic anti-welding series: the surface material is PTFE
- Sensor with attenuation factor of 1: all metals can be detected at the same distance
- Iron and non-ferrous metal selection
- Safety function sensor
- High temperature series: -40 °C to +250 °C
| General specifications | ||
|---|---|---|
| Switching element function | NPN NO | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 32.4 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.28 | |
| Reduction factor r304 | 0.75 | |
| Reduction factor rBrass | 0.38 | |
| Nominal ratings | ||
| Operating voltage | 10 … 30 V DC | |
| Switching frequency | 0 … 100 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 200 mA | |
| Off-state current | 0 … 0.5 mA | |
| No-load supply current | ≤ 20 mA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1510 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Approvals and certificates | ||
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Design-impulse-voltage withstand | 4000 V | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 85 °C (-13 … 185 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Housing diameter | ||
| Degree of protection | IP69K | |






Reviews
Clear filtersThere are no reviews yet.