STM32F401RET6
The STM32 F401 series ARM® Cortex™-M4 based MCU with Digital signal processing and floating point unit (FPU) featuring peripherals such as ADCs, 16-bit timers as well as communication interfaces; USART, SPI, I2C, I2S and audio PLL. STM32F401 Dynamic Efficiency™ microcontroller can be used in medical, consumer and Industrial applications.
STM32F401 Microcontrollers, STMicroelectronics
The STM32 F401 series ARM® Cortex™-M4 based MCU with Digital signal processing and floating point unit (FPU) featuring peripherals such as ADCs, 16-bit timers as well as communication interfaces; USART, SPI, I2C, I2S and audio PLL. STM32F401 Dynamic Efficiency™ microcontroller can be used in medical, consumer and Industrial applications.
USB 2.0 OTG FS/HS, USARTs, SPI, I²C, SDIO, I²S
Flash memory: up to 256 KB
SRAM: up to 64 KB
12-bit ADC, 16-bit/32-bit Timers
Operation voltage: 1.7 to 3.6 V
Performance: 84 MHz, 105 DMIPS/285 Core Mark performances
Power efficiency: ART accelerator and dynamic power scaling
Small package: 3 x 3 mm
STM32F4 Series 32-Bit ARM Cortex-M4 Microcontrollers, STMicroelectronics
The ARM Cortex-M4 based STM32 F4 series of high-performance MCUs with DSP and FPU instructions is an extension of the industry-leading STM32 portfolio towards even higher performance. Up to 180 MHz operating frequency.
Up to 2x USB 2.0 OTG FS/HS
SDIO (Secure Digital Input Output)
USART, SPI, I²C
I²S (Inter-IC Sound) + Audio PLL
16 and 32 Bit Timers
Up to 3x 12-Bit ADC
Low Voltage 1.7 V to 3.6 V
Attribute | Value |
---|---|
Family Name | STM32 |
Package Type | LQFP |
Mounting Type | Surface Mount |
Pin Count | 64 |
Device Core | ARM Cortex M4 |
Data Bus Width | 32bit |
Program Memory Size | 512 kB |
Maximum Frequency | 84MHz |
RAM Size | 96 kB |
USB Channels | 1 |
ADC Channels | 16 |
Typical Operating Supply Voltage | 1.7 → 3.6 V |
Data Rate | 42Mbps |
Height | 1.45mm |
Maximum Operating Temperature | +85 °C |
Length | 10mm |
Dimensions | 10 x 10 x 1.45mm |
Instruction Set Architecture | RISC |
Program Memory Type | Flash |
Timers | 2 x 32 bit, 6 x 16 bit |
Timer Resolution | 16 bit, 32 bit |
ADC Resolution | 12bit |
Number of Timers | 6 |
Number of ADC Units | 1 |
ADCs | 1 (16 x 12 bit) |
Width | 10mm |
Minimum Operating Temperature | -40 °C |
You must be logged in to post a review.
Related products
STM32F103ZCT6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 72MHz |
Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART, USB |
Peripherals | DMA, Motor Control PWM, PDR, POR, PVD, PWM, Temp Sensor, WDT |
Number of I/O | 112 |
Program Memory Size | 256KB (256K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 48K x 8 |
Voltage - Supply (Vcc/Vdd) | 2 V ~ 3.6 V |
Data Converters | A/D 21x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 144-LQFP |
Supplier Device Package | 144-LQFP (20x20) |
STM32F207VGT6
Core Processor | ARM® Cortex®-M3 |
Core Size | 32-Bit |
Speed | 120MHz |
Connectivity | CANbus, Ethernet, I²C, IrDA, LINbus, Memory Card, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 82 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 132K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 16x12b; D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 100-LQFP |
Supplier Device Package | 100-LQFP (14x14) |
STM32F407ZET6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 168MHz |
Connectivity | CANbus, DCMI, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 114 |
Program Memory Size | 512KB (512K x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 192K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 144-LQFP |
Supplier Device Package | 144-LQFP (20x20) |
STM32F429IGT6
Core Processor | ARM® Cortex®-M4 |
Core Size | 32-Bit |
Speed | 180MHz |
Connectivity | CANbus, EBI/EMI, Ethernet, I²C, IrDA, LINbus, SPI, UART/USART, USB OTG |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LCD, POR, PWM, WDT |
Number of I/O | 140 |
Program Memory Size | 1MB (1M x 8) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 256K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 24x12b, D/A 2x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 176-LQFP |
Supplier Device Package | 176-LQFP (24x24) |
STM8L051F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, IR, POR, PWM, WDT |
Number of I/O | 18 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
STM8S003F3P6
Core Processor | STM8 |
Core Size | 8-Bit |
Speed | 16MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 16 |
Program Memory Size | 8KB (8K x 8) |
Program Memory Type | FLASH |
EEPROM Size | 128 x 8 |
RAM Size | 1K x 8 |
Voltage - Supply (Vcc/Vdd) | 2.95 V ~ 5.5 V |
Data Converters | A/D 5x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 20-TSSOP |
Reviews
There are no reviews yet.